. Public Education facilities run by the Chiang Mai Municipality
In 2007 under its management, the Chiang Mai Municipality had 11 schools and 1 pre-school center with a total of 163 classroom, 278 teachers and 4,239 students. The beak down is shown in the chart below.
|
Schools/Pre- schools (CMM run schools) |
Classrooms |
Full-Time |
Part Time Teacher | Total Teachers | Number of Students |
| Wat Ketkaram | 10 | 17 | 4 | 21 | 296 |
| Wat Tha Satoi | 23 | 36 | 9 | 45 | 701 |
| Wat Ku Kham | 9 | 14 | 2 | 16 | 197 |
| Wat Sridonchai | 24 | 38 | 5 | 43 | 633 |
| Wat Srisuphan | 18 | 21 | 4 | 25 | 384 |
| Dok Ngoen | 9 | 13 | 3 | 16 | 211 |
| Wat Pa Phang | 13 | 14 | 4 | 18 | 365 |
| Wat Sri Ping Muang | 17 | 25 | 3 | 28 | 510 |
| Wat Phuak Chang | 13 | 19 | 2 | 21 | 320 |
| Wat Chiang Yuen | 15 | 25 | 2 | 27 | 386 |
| Wat Muen Ngoen Kong | 9 | 11 | 2 | 27 | 156 |
| Nong Hoi Child Center | 30 | 5 | 5 | 80 | |
| Totals | 163 | 233 | 45 | 278 | 4,239 |
Source: © Education Bureau,
Thanks to the Education Bureau for the use of this data.
Set as favorite
Bookmark
Email this
Trackback(0)
Comments (0)

Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.











