|
|
||||
| Destination | Departure Times |
|
|
|
| To Bangkok | ||||
| Gov.line 50 seat ordinary bus | 12:30 | 11 | 190 | 99 |
| Gov, Line 40 seat air con.2 | 07:00/10:30/ 16:00/18:30 | 11 | 237 | 18 |
| Private line 30 seat Aircon.1 | 07:00/ 10:30/ 20:00/ 20:30/ 21:00 | 11 | 304 | |
| Gov, line 24 seat VIP Air con | 09:00/ 19:00/ 19:30/ 20:00/ 20:30 | 11 | 470 | 999 |
| To Chiang Rai | ||||
| Ordinary Bus (new Road) | 06:00/ 6:45/ 7:30/ 8:30/ 9:00/10:00/ 10:45/ 12:15/ 14:15/ 15:15/ 17:30 | 4 | 57 | 166 |
| Air-Conditioned Bus #2 New Road | 13:30 | 4 | 79 | |
| Air-Conditioned Bus #1 New Road | 07:30/ 8:00/ 8:45/ 9:30/ 10:15/ 11:00/ 12:30/ 14:00/ 14:45/ 15:30/ 17:00 | 4 | 102 | |
| Ordinary Bus (Old Road) |
06:00 To15:00 every 30 minutes then 16:00 &16:30 |
6 | 83 | 148 |
| To Mae Sai | ||||
| Ordinary Bus | 06:00/ 10:30/ 11:00/ 12:30/ 15:00 | 5 | 71 | 619,672 |
| Air-Conditioned Bus #2 | 13:30 | 5 | - | |
| Air-Conditioned Bus #1 | 07:00/ 8:00/ 13:00/ 13:30/ 15:30/ 17:00 | 5 | 127 | 619 |
| To Mae Hong Son (Via Mae Saring) | ||||
| Ordinary Bus | 06:30/ 8:00/ 11:00/ 13:30/ 20:00 | 8 | 115 | 170 |
| Air-Conditioned | 09:00/ 21:00 | 8 | 206 | |